water | H2O |
air | Mixture |
bromine | Br2 |
argon | Ar |
carbon disulfide | CS2 |
R-13 [chlorotrifluoromethane] | CClF3 |
nitrogen trifluoride | F3N |
R-11 [trichlorofluoromethane] | CCl3F |
R-10 [carbon tetrachloride] | CCl4 |
R-14 [carbon tetrafluoride] | CF4 |
R-22 [chlorodifluoromethane] | CHClF2 |
R-21 [dichlorofluoromethane] | CHCl2F |
chloroform | CHCl3 |
R-23 [trifluoromethane] | CHF3 |
dichloromethane | CH2Cl2 |
R-32 [difluoromethane] | CH2F2 |
formic acid | CH2O2 |
methyl chloride | CH3Cl |
R-41 [methyl fluoride] | CH3F |
nitromethane | CH3NO2 |
methanol | CH4O |
methyl mercaptan | CH4S |
methyl amine | CH5N |
carbon monoxide | CO |
ethane | C2H6 |
carbon dioxide | CO2 |
R-134a [1,1,1,2-tetrafluoroethane] | C2H2F4 |
R-115 [chloropentafluoroethane] | C2ClF5 |
ammonia | NH3 |
R-114a [1,1-dichlorotetrafluoroethane] | C2Cl2F4 |
R-114 [1,2-dichlorotetrafluoroethane] | C2Cl2F4 |
R-13b1 [bromotrifluoromethane] | CBrF3 |
methane | CH4 |
bromochlorodifluoromethane | CBrClF2 |
hexadecane | C16H34 |
octadecane | C18H38 |
nonadecane | C19H40 |
methyl benzoate | C8H8O2 |
acetylene | C2H2 |
3-methylpentane | C6H14 |
3-ethylpentane | C7H16 |
R-143a [methylfluoroform] | C2H3F3 |
ethylene | C2H4 |
R-152a [1,1-difluoroethane] | C2H4F2 |
2,2-dimethylpentane | C7H16 |
R-161 [fluoroethane] | C2H5F |
ethanol | C2H6O |
2,4-dimethylpentane | C7H16 |
triptane | C7H16 |
propadiene | C3H4 |
3,3-dimethylpentane | C7H16 |
2-methyl octane | C9H20 |
propylene dichloride | C3H6CI2 |
3-methyloctane | C9H20 |
4-methyloctane | C9H20 |
propane | C3H8 |
propanol | C3H8O |
1,3-butadiene | C4H6 |
butene | C4H8 |
methyl ethyl ketone | C4H8O |
butane | C4H10 |
isobutane | C4H10 |
butanol | C4H10O |
diethyl ether | C4H10O |
butyl amine | C4H11N |
pyridine | C5H5N |
benzyl alcohol | C7H8O |
pentane | C5H12 |
hexane | C6H14 |
heptane | C7H16 |
nonane | C9H20 |
octane | C8H18 |
decane | C10H22 |
aluminium tribromide | AlBr3 |
benzene | C6H6 |
acetic acid | C2H4O2 |
acetone | C3H6O |
methane ethane mix | Mixture |
propane-butane mix – 30/70 | Mixture |
isopentane | C5H12 |
chlorine | Cl2 |
fluorine | F2 |
hydrogen bromide | HBr |
hydrogen chloride | HCl |
hydrogen fluoride | HF |
hydrogen iodide | HI |
hydrogen | H2 |
boron trichloride | BCl3 |
boron trifluoride | BF3 |
perchloryl fluoride | ClFO3 |
silicon tetrachloride | SiCl4 |
titanium tetrachloride | TiCl4 |
dueterium oxide | D2O |
nitrogen | N2 |
krypton | Kr |
nitric oxide | NO |
nitrogen dioxide | NO2 |
nitrous oxide | N2O |
neon | Ne |
oxygen | O2 |
sulfur dioxide | SO2 |
ozone | O3 |
sulfur trioxide | SO3 |
xenon | Xe |
hydrogen sulfide | H2S |
hydrazine | H4N2 |
R-12 [dichlodifluoromethane] | CCl2F2 |
phosgene | CCl2O |
carbonyl sulfide | COS |
hydrogen cyanide | HCN |
formaldehyde | CH2O |
R-113 [1,1,2-trichlorotrifluoroethane] | C2Cl3F3 |
ethylene tetrachloride | C2Cl4 |
tetraflouroethylene | C2F4 |
R-116 [hexafluroethane] | C2F6 |
trichloroethylene | C2HCl3 |
vinylidene difluoride | C2H2F2 |
ketene | C2H2O |
vinyl chloride | C2H3Cl |
R-142b [1-chloro-1,1-difluroethane] | C2H3ClF2 |
acetyl chloride | C2H3ClO |
acetonitrile | C2H3N |
acetaldehyde | C2H4O |
R-150a [ethylidene dichloride] | C2H4Cl2 |
ethylene dichloride | C2H4Cl2 |
ethylene oxide | C2H4O |
methyl formate | C2H4O2 |
ethyl bromide | C2H5Br |
ethyl chloride | C2H5Cl |
ethyl mercaptan | C2H6S |
ethylamine | C2H7N |
acrylonitrile | C3H3N |
methyl acetylene | C3H4 |
acrylic acid | C3H4O2 |
allyl chloride | C3H5Cl |
allyl trichloride | C3H5Cl3 |
propionitrile | C3H5N |
cyclopropane | C3H6 |
propylene | C3H6 |
allyl alcohol | C3H6O |
proprionic acid | C3H6O2 |
ethyl formate | C3H6O2 |
methyl acetate | C3H6O2 |
propyl chloride | C3H7Cl |
isopropyl chloride | C3H7Cl |
isopropyl alcohol | C3H8O |
methyl ethyl ether | C3H8O |
glycerol | C3H8O3 |
propylamine | C3H9N |
isopropyl amine | C3H9N |
trimethylamine | C3H9N |
vinyl acetylene | C4H4 |
furan | C4H4O |
thiophene | C4H4S |
allyl cyanide | C4H5N |
methyl allene | C8H6 |
vinyl acetate | C4H6O2 |
acetic anhydride | C4H6O3 |
methyl acrylate | C4H6O2 |
cis-2-butene | C4H8 |
trans-2-butene | C4H8 |
cyclobutane | C4H8 |
isobutene | C4H8 |
isobutyraldehyde | C4H8O |
tetrahydrofuran | C4H8O |
vinyl ethyl ether | C4H8O |
butyric acid | C4H8O2 |
isobutyric acid | C4H8O2 |
diethylene dioxide | C4H8O2 |
ethyl acetate | C4H8O2 |
methyl propionate | C4H8O2 |
butyl chloride | C4H9Cl |
isobutanol | C4H10O |
methyl propyl ether | C4H10O |
diethyl sulfide | C4H10S |
diethyl amine | C4H11N |
1,2-pentadiene | C5H8 |
cyclopentane | C5H10 |
ethyl acrylate | C5H8O2 |
pentene | C5H10 |
valeraldehyde | C5H10O |
methyl n-propyl ketone | C5H10O |
methyl isopropyl ketone | C5H10O |
diethyl ketone | C5H10O |
valeric acid | C5H10O2 |
isobutyl formate | C5H10O2 |
propyl acetate | C5H10O2 |
ethyl propionate | C5H10O2 |
piperidine | C5H11N |
neopentane | C5H12 |
pentanol | C5H12O |
hexafluorobenzene | C6F6 |
o-dichlorobenzene | C6H4Cl2 |
bromobenzene | C6H5Br |
chlorobenzene | C6H5Cl |
fluorobenzene | C6H5F |
iodobenzene | C6H5I |
phenol | C6H6O |
aniline | C6H7N |
cyclohexane | C6H12 |
hexene | C6H12 |
cis-2-hexene | C6H12 |
butyl acetate | C6H12O2 |
isobutyl acetate | C6H12O2 |
ethyl butyrate | C6H12O2 |
methyl pentane | C6H14 |
diisopropyl | C6H14 |
hexanol | C4H14O |
triethylamine | C6H15N |
benzoic acid | C7H6O2 |
toluene | C7H8 |
o-cresol | C7H8O |
m-cresol | C7H8O |
p-cresol | C7H8O |
heptene | C7H14 |
ethyl cyclopentane | C7H14 |
cycloheptane | C7H14 |
methyl cyclohexane | C7H14 |
isoheptane | C7H16 |
3-methylhexane | C7H16 |
heptanol | C7H16O |
styrene | C8H8 |
methyl phenyl ketone | C8H8O |
o-xylene | C8H10 |
m-xylene | C8H10 |
p-xylene | C8H10 |
ethyl benzene | C8H10 |
1,1-dimethylcyclohexane | C8H16 |
propyl cyclopentane | C8H16 |
octene | C8H16 |
2-methylheptane | C8H18 |
3-methylheptane | C8H18 |
4-methylheptane | C8H18 |
2,2-dimethylhexane | C8H18 |
2,5-dimethylhexane | C8H18 |
3,3-dimethylhexane | C8H18 |
2,2,3-trimethylpentane | C8H18 |
isooctane | C8H18 |
2,3,3-trimethylpentane | C8H18 |
2,3,4-trimethylpentane | C8H18 |
2-methyl-3-ethylpentane | C8H18 |
3-methyl-3-ethylpentane | C8H18 |
octanal | C8H180 |
n-propylbenzene | C9H12 |
o-ethyltoluene | C9H12 |
m-ethyltoluene | C9H12 |
p-ethyltoluene | C9H12 |
2,2,5-trimethylhexane | C9H20 |
naphthalene | C10H8 |
n-butylbenzene | C10H14 |
1-methylnaphthalene | C11H10 |
2-methylnaphthalene | C11H10 |
butyl benzoate | C11H1402 |
undecane | C11H24 |
dodecane | C12H26 |
dihexyl ether | C12H260 |
tridecane | C13H28 |
tetradecane | C14H30 |
pentadecane | C15H32 |
heptadecane | C17H36 |
2,2-dimethylbutane | C6H14 |
3-ethylheptane | C9H20 |
4-ethylheptane | C9H20 |
2,2-dimethylheptane | C9H20 |
3-ethyl-2-methylhexane | C9H20 |
2,2,3-trimethylhexane | C9H20 |
2,2,4,4-tetramethylpentane | C9H20 |
2-methylnonane | C10H22 |
3-methylnonane | C10H22 |
4-methylnonane | C10H22 |
5-methylnonane | C10H22 |
3-ethyloctane | C10H22 |
4-ethyloctane | C10H22 |
2,2-dimethyloctane | C10H22 |
4-propylheptane | C10H22 |
3,3-diethylhexane | C10H22 |
2,4-dimethyl-3-isopropylpentane | C10H22 |
3,3-diethyl-2-methylpentane | C10H22 |
3-ethyl-2,2,3-trimethylpentane | C10H22 |
2,2,3,3,4-pentamethylpentane | C10H22 |
cis-2-pentene | C5H10 |
2-methyl-1-butene | C5H10 |
trans-2-hexene | C6H12 |
cis-3-hexene | C6H12 |
trans-3-hexene | C6H12 |
2-methyl-2-pentene | C6H12 |
3-methyl-cis-2-pentene | C6H12 |
4-methyl-1-pentene | C6H12 |
3-methyl-trans-2-pentene | C6H12 |
4-methyl-cis-2-pentene | C6H12 |
4-methyl-trans-2-pentene | C6H12 |
2,3-dimethyl-1-butene | C6H12 |
3,3-dimethyl-1-butene | C6H12 |
2,3-dimethyl-2-butene | C6H12 |
nonene | C9H18 |
decene | C10H20 |
undecene | C11H22 |
dodecene | C12H24 |
tridecene | C13H26 |
tetradecene | C14H28 |
pentadecene | C15H30 |
hexadecene | C16H32 |
heptadecene | C17H34 |
nonadecene | C19H38 |
eicosene | C20H40 |
1,4-pentadiene | C5H8 |
3-methyl-1,2-butadiene | C5H8 |
isoprene | C5H8 |
ethylacetylene | C4H6 |
dimethylacetylene | C4H6 |
pentyne | C5H8 |
methylcyclopentane | C6H12 |
1,1-dimethylcyclopentane | C7H14 |
cis-1,2-dimethylcyclopentane | C7H14 |
trans-1,2-dimethylcyclopentane | C7H14 |
ethylcyclohexane | C8H16 |
cis-1,2-dimethylcyclohexane | C8H16 |
trans-1,2-dimethylcyclohexane | C8H16 |
cis-1,3-dimethylcyclohexane | C8H16 |
trans-1,3-dimethylcyclohexane | C8H16 |
cis-1,4-dimethylcyclohexane | C8H16 |
trans-1,4-dimethylcyclohexane | C8H16 |
cyclopentene | C5H8 |
cumene | C9H12 |
isobutylbenzene | C10H14 |
n-pentylbenzene | C11H16 |
n-hexylbenzene | C12H18 |
cis-1-phenylpropene | C9H10 |
indene | C9H8 |
diphenyl | C12H10 |
pyrene | C16H10 |
sec-butanol | C4H10O |
tert-butanol | C4H10O |
nonanol | C9H20O |
dodecanol | C12H26O |
methyl ether | C2H6O |
methyl vinyl ether | C3H6O |
butyl ethyl ether | C6H14O |
dipropyl ether | C6H14O |
isopropyl ether | C6H140 |
1,2-propylene oxide | C3H6O |
vinyl formate | C3H4O2 |
cyclopentanone | C5H8O |
n-propionaldehyde | C3H6O |
butyraldehyde | C4H8O |
dimethylamine | C2H7N |
isobutyl amine | C4H11N |
monoethanolamine | C2H7NO |
ethylene diamine | C2H8N2 |
helium | He |
natural gas typical [by Mole%] | Mixture |
1,1,2-trichloroethane | C2H3Cl3 |
1,2,3-trimethylbenzene | C9H12 |
1,2,4-trimethylbenzene | C9H12 |
1,2,4,5-tetramethylbenzene | C10H14 |
1,2,3,5-tetramethylbenzene | C10H14 |
1,2-propylene glycol | C3H8O2 |
decanol | C10H22O |
alpha-methylstyrene | C9H10 |
sea water | Not Applicable |
dibutyl ether | C8H18O |
propyl cyanide | C4H7N |
cyclohexanol | C6H12O |
cyclohexanone | C6H10O |
dibutyl amine | C8H19N |
diethylene glycol | C4H10O3 |
dimethyl sulfide | C2H6S |
dipropylamine | C6H15N |
ethyl benzoate | C9H10O2 |
ethylene glycol | C2H6O2 |
ethylene glycol solution 10% | Mixture |
acetic acid solution 10% | Mixture |
eicosane | C20H42 |
2-methyl-2-butene | C5H10 |
1,3,5-trimethylbenzene | C9H12 |
p-cymene | C10H14 |
2-methyl-1-butanol | C5H120 |
3-methyl-1-butanol | C5H12O |
methyl isopropyl ether | C4H10O |
diphenyl ether | C12H10O |
methyl isobutyl ketone | C6H12O |
2,3-dimethylpentane | C7H16 |
bromotrichloromethane | CBrCl3 |
dibromodifluoromethane | CBr2F2 |
cyanogen chloride | CClN |
carbonyl fluoride | CF2O |
R-20b3 [tribromomethane] | CHBr3 |
triiodomethane | CHI3 |
R-30b1 [bromochloromethane] | CH2BrCl |
R-30b2 [dibromomethane] | CH2Br2 |
R-31 [chlorofluoromethane] | CH2ClF |
methyl diodide | CH2I2 |
R-40b [bromomethane] | CH3Br |
methyl trichlorosilane | CH3Cl3Si |
methyl iodide | CH3I |
formamide | CH3NO |
methyl dichlorosilane | CH4Cl2Si |
methyl chlorosilane | CH5ClSi |
methyl silane | CH6Si |
tetranitromethane | CN4O8 |
R-113b1 [bromotrifluoroethylene] | C2BrF3 |
R-114b2 [1,2-dibromotetrafluoroethane] | C2Br2F4 |
chlorotrifluoroethylene | C2ClF3 |
R-112a [1,1,1,2-tetrachlorodifluoroethan | C2Cl4F2 |
hexachloroethane | C2Cl6 |
fluorothane | C2HBrClF3 |
1-chloro-2,2-difluoroethylene | C2HClF2 |
trichloroacetaldehyde | C2HCl3O |
pentachloroethane | C2HCl5 |
trifluoroethylene | C2HF3 |
trifluoroacetic acid | C2HF3O2 |
tetrabromomethane | C2H2Br4 |
vinylidene chloride | C2H2Cl2 |
cis-1,2-dichloroethylene | C2H2Cl2 |
trans-1,2-dichloroethylene | C2H2Cl2 |
chloroacetyl chloride | C2H2Cl2O |
dichloroacetaldehyde | C2H2Cl2O |
dichloracetic acid | C2H2O2Cl2 |
R-130a [1,1,1,2-tetrachloroethane] | C2H2Cl4 |
1,1,2,2-tetrachloroethane | C2H2Cl4 |
oxalic acid | C2H2O4 |
vinyl bromide | C2H3Br |
chloroacetaldehyde | C2H3ClO |
chloroacetic acid | C2H3ClO2 |
R-140a [1,1,1-trichloroethane] | C2H3Cl3 |
vinyl fluoride | C2H3F |
methyl isocyanate | C2H3NO |
ethylidene dibromide | C2H4Br2 |
ethylene dibromide | C2H4Br2 |
R-152 [1,2-difluoroethane] | C2H4F2 |
ethylene iodide | C2H4I2 |
thioacetic acid | C2H4OS |
ethylene sulfide | C2H4S |
ethyl iodide | C2H5I |
ethyleneimine | C2H5N |
acetamide | C2H5NO |
methyl formamide | C2H5NO |
nitroethane | C2H5NO2 |
dimethyl sulfoxide | C2H6OS |
dimethyl sulfate | C2H6O4S |
dimethyl disulfide | C2H6S2 |
cyanogen | C2N2 |
hexafluoropropylene | C3F6 |
hexafluoroacetone | C3F6O |
octafluoropropane | C3F8 |
malononitrile | C3H2N2 |
2,3-dichloropropene | C3H4Cl2 |
acrolein | C3H4O |
propargyl alcohol | C3H4O |
pyruvic acid | C3H4O3 |
allyl bromide | C3H5Br |
2-chloroprene | C3H5Cl |
ethyl chloroformate | C3H5ClO2 |
acrylamide | C3H5NO |
ethylene cyanohydrin | C3H5NO |
lactonitrile | C3H5NO |
propylene dibromide | C3H6Br2 |
trimethylene dichloride | C3H6Cl2 |
2,2-dichloropropane | C3H6Cl2 |
1,2-diiodopropane | C3H6I2 |
3-mercaptopropionic acid | C3H6O2S |
lactic acid | C3H6O3 |
methoxyaceticacid | C3H6O3 |
trioxane | C3H6O3 |
thiacyclobutane | C3H6S |
propyl bromide | C3H7Br |
isopropyl bromide | C3H7Br |
propyl fluoride | C3H7F |
isopropyl fluoride | C3H7F |
isopropyl iodide | C3H7I |
propyl iodide | C3H7I |
allylamine | C3H7N |
propyleneimine | C3H7N |
dimethyl formamide | C3H7NO |
methyl acetamide | C3H7NO |
1-nitropropane | C3H7NO2 |
2-nitropropane | C3H7NO2 |
2-methoxyethanol | C3H8O2 |
methylal | C3H8O2 |
1,3-propylene glycol | C3H8O2 |
propyl mercaptan | C3H8S |
isopropyl mercaptan | C3H8S |
methyl ethyl sulfide | C3H8S |
1-amino-2-propanol | C3H9NO |
3-amino-1-propanol | C3H9NO |
methylethanolamine | C3H9NO |
1,2-propanediamine | C3H10N2 |
trimethyl silane | C3H10Si |
tetrachlorothiophene | C4Cl4S |
perchlorobutadiene | C4Cl6 |
octafluoro-2-butene | C4F8 |
octafluorocyclobutane | C4F8 |
decafluorobutane | C4F10 |
maleic anhydride | C4H2O3 |
succinonitrile | C4H4N2 |
diketene | C4H4O2 |
succinic anhydride | C4H4O3 |
trans-crotonitrile | C4H5N |
cis-crotonitrile | C4H5N |
methacrylonitrile | C5H5N |
pyrrole | C4H5N |
methyl cyanoacetate | C4H5NO2 |
cyclobutene | C4H6 |
1,4-dichloro-cis-2-butene | C4H6Cl2 |
1,4-dichloro-trans-2-butene | C4H6Cl2 |
3,4-dichloro-1-butene | C4H6Cl2 |
crotonaldehyde | C4H6O |
divinyl ether | C4H6O |
methacrolein | C4H6O |
butynediol | C6H6O2 |
gamma-butrolacetone | C4H6O2 |
cis-crotonic acid | C4H6O2 |
trans-crotonic acid | C4H6O2 |
methacrylic acid | C4H6O2 |
succinic acid | C4H6O4 |
diglycolic acid | C4H6O5 |
malic acid | C4H6O5 |
tartaric acid | C4H6O6 |
isopropyl cyanide | C4H7N |
acetone cyanohydrin | C4H7NO |
2-methacrylamide | C4H7NO |
3-methohxypropionitrile | C4H7NO |
2-pyrrolidone | C4H7NO |
1,2-dibromobutane | C4H8Br2 |
2,3-dibromobutane | C4H8Br2 |
1,4-dichlrobutane | C4H8Cl2 |
1,2-epoxybutane | C4H8O |
cis-2-butene-1,4-diol | C4H8O2 |
trans-2-butene-1,4-diol | C4H8O2 |
propyl formate | C4H8O2 |
sulfolane | C4H8O2S |
tetrahydrothiophene | C4H8S |
butyl bromide | C4H9Br |
sec-butyl bromide | C4H9Br |
sec-butyl chloride | C4H9Cl |
tert-butyl chloride | C4H9Cl |
pyrrolidine | C4H9N |
dimethylamide acetate | C4H9NO |
morpholine | C4H9NO |
1-nitrobutane | C4H9NO2 |
2-nitrobutane | C4H9NO2 |
piperazine | C4H10N2 |
R-125 [pentafluoroethane] | C2HF5 |
cis-1,2-difluoroethene | C2H2F2 |
trans-1,2-difluoroethene | C2H2F2 |
bis(chloromethyl)ether | C2H4Cl2O |
2-chloroethanol | C2H5ClO |
dimethylaluminium chloride | C2H6AlCl |
dimethyl silane | C2H8Si |
beta-propiolactone | C3H4O2 |
alpha-epichlorohydrin | C3H5ClO |
methyl chloroacetate | C3H5ClO2 |
3-iodo-1-propene | C3H5I |
1,3-dichloropropane | C3H6Cl2 |
butadiyne | C4H2 |
fumaric acid | C4H404 |
maleic acid | C4H4O4 |
chloroprene | C4H5Cl |
1,2-diiodobutane | C4H8I2 |
2-iodo-2-methylpropane | C4H9I |
1,3-butanediol | C4H10O2 |
1,4-butanediol | C4H10O2 |
2,3-butanediol | C4H10O2 |
1,2-dimethoxyethane | C4H10O2 |
diethyl sulfate | C4H10O4S |
butyl mercaptan | C4H10S |
isobutyl mercaptan | C4H10S |
sec-butyl mercaptan | C4H10S |
tert-butyl mercaptan | C4H10OS |
isopropyl methyl sulfide | C4H10S |
methyl propyl sulfide | C4H10S |
diethyl disulfide | C4H10S2 |
sec-butylamine | C4H11N |
tert-butylamine | C4H11N |
dimethylethanolamine | C4H11NO |
diethanolamine | C4H11NO2 |
tetramethylsilane | C4H12Si |
diethylene triamine | C4H13N3 |
hexachlorocyclopentatiene | C5Cl6 |
furfural | C5H4O2 |
cyclopentatiene | C5H6 |
2-methyl-1-butene-3-yne | C5H6 |
glutaronitrile | C5H6N2 |
furfuryl alcohol | C5H6O2 |
glutaric anhydride | C5H6O3 |
citraconic acid | C5H6O4 |
itaconic acid | C5H6O4 |
2-methylthiophene | C5H6S |
3-methylthiophene | C5H6S |
n-methylpyrrole | C5H7N |
cis-1,3-pentadiene | C5H8 |
trans-1,3-pentadiene | C5H8 |
2,3-pentadiene | C5H8 |
2-pentyne | C5H8 |
3-methyl-1-butyne | C5H8 |
methyl isopropenyl ketone | C5H8O |
acetylacetone | C5H8O2 |
allyl acetate | C5H8O2 |
methyl methacrylate | C5H8O2 |
2-hydroxyethyl acrylate | C5H8O3 |
glutaric acid | C5H8O4 |
3-methyl-1-butene | C5H10 |
trans-2-pentene | C5H10 |
1,5-dichloropentane | C5H10Cl2 |
butyl formate | C5H10O2 |
isopropyl acetate | C5H10O2 |
methyl-n-butyrate | C5H10O2 |
isovaleric acid | C5H10O2 |
3-methyl sulfolane | C5H10O2S |
thiacyclohexane | C5H10S |
cyclopentanethiol | C5H10S |
1-bromopentane | C5H11Br |
1-chloropentane | C5H11Cl |
2-chloro-2methylbutane | C5H11Cl |
n-methylpyrrolidine | C5H11N |
tert-butylformamide | C5H11NO |
2,2 dimethyl-1-propanol | C5H12O |
2-pentanol | C5H12O |
3-pentanol | C5H12O |
methyl tert-butyl ether | C5H12O |
ethyl propyl ether | C5H12O |
neopentyl glycol | C5H12O2 |
1,5-pentanediol | C5H12O2 |
methyl n-butyl sulfide | C5H12S |
pentyl mercaptan | C5H12S |
2-methyl-2-butanethiol | C5H12S |
n-pentylamine | C5H13N |
hexachlorobenzene | C6Cl6 |
1-chloro-2,4-dinitrobenzene | C6H3CIN2O4 |
1,2-dichloro-4-nitrobenzene | C6H3Cl2NO2 |
1,2,4-trichlorobenzene | C6H3Cl3 |
1,3,5-trinitrobenzene | C6H3N3O6 |
m-dibromobenzene | C6H4Br2 |
m-chloronitrobenzene | C6H4ClNO2 |
o-chloronitrobenzene | C6H4ClNO2 |
p-chloronitrobenzene | C6H4ClN02 |
m-dichlorobenzene | C6H4Cl2 |
p-dichlorobenzene | C6H4Cl2 |
m-difluorobenzene | C6H4F2 |
o-difluorobenzene | C6H4F2 |
p-difluorobenzene | C6H4F2 |
m-dinitrobenzene | C6H4N2O4 |
o-dinitrobenzene | C6H4N2O4 |
p-dinitrobenzene | C6H4N2O4 |
3,4-dichloroaniline | C6H5Cl2N |
nitrobenzene | C6H5NO2 |
m-chloroaniline | C6H6ClN |
o-chloroaniline | C6H6ClN |
m-nitroaniline | C6H6N2O2 |
o-nitroaniline | C6H6N2O2 |
p-nitroaniline | C6H6N2O2 |
1,2-bezenediol | C6H6O2 |
1,3-benzenediol | C6H6O2 |
1,2,3-benzenetriol | C6H6O3 |
phenyl mercaptan | C6H6S |
2-methylpyridine | C6H7N |
3-methylpyridine | C6H7N |
4-methylpyridine | C6H7N |
adiponitrile | C6H8N2 |
methylglutaronitrile | C6H8N2 |
m-phenylenediamine | C6H8N2 |
o-phenylenediamine | C6H8N2 |
p-phenylenediamine | C6H8N2 |
phenylhydrazine | C6H8N2 |
dimethyl maleate | C6H8O4 |
1-methylcyclopentene | C6H10 |
3-methylcyclopentene | C6H10 |
4-methylcyclopentene | C6H10 |
cyclohexene | C6H10 |
2,3-dimethyl-1,3-butadiene | C6H10 |
1,5-hexadiene | C6H10 |
1-hexyne | C6H10 |
2-hexyne | C6H10 |
3-hexyne | C6H10 |
mesityl oxide | C6H10O |
ethylacetoacetate | C6H10O3 |
propionic anhydride | C6H10O3 |
ethylene glycol diacetate | C6H10O4 |
hexanenitrile | C6H11N |
epsilon-caprolactam | C6H11NO |
cyclohexanone oxime | C6H11N0 |
2-ethyl-1-butene | C6H12 |
trans-3-methyl-2-pentene | C6H12 |
2-methyl-1-pentene | C6H12 |
3-methyl-1-pentene | C6H12 |
triethylenediamine | C6H12N2 |
butyl vinyl ether | C6H12O |
1-hexanal | C6H12O |
2-hexanone | C6H120 |
3-hexanone | C6H12O |
n-pentyl formate | C6H12O2 |
n-butyl acetate | C6H12O2 |
sec-butyl acetate | C6H12O2 |
ethyl n-butyrate | C6H12O2 |
ethyl isobutyrate | C6H12O2 |
n-propyl propionate | C6H12O2 |
2-ethyl butyric acid | C6H12O2 |
n-hexanoic acid | C6H12O2 |
cyclohexylamine | C6H13N |
hexamethyleneimine | C6H13N |
lysine | C6H14N2O2 |
2-ethyl-1-butanol | C6H14O |
2-hexanol | C6H14O |
acetal | C6H14O2 |
1,6-hexanediol | C6H14O2 |
hexylene glycol | C6H14O2 |
di-n-propyl sulfone | C6H14O2S |
dipropylene gylcol | C6H14O3 |
triethylene glycol | C6H14O4 |
isopropyl-sulfide | C6H14S |
propyl-sulfide | C6H14S |
propyl-disulfide | C6H14S2 |
diisopropylamine | C6H15N |
n-hexylamine | C6H15N |
diisopropanolamine | C6H15NO2 |
triethanolamine | C6H15NO3 |
triethylene tetramine | C6H18N4 |
2,4-dichlorobenzotrifluoride | C7H3ClF3 |
3,4-dichlorophenyl isocyanate | C7H3Cl2NO |
p-chlorobenzotrifluoride | C7H4ClF3 |
benzoyl chloride | C7H5ClO |
o-chlorobenzoic acid | C7H5ClO2 |
benzotrichloride | C7H5Cl3 |
benzonitrile | C7H5NO |
benzotrifluoride | C7H5F3 |
phenyl isocyanate | C7H5NO |
2,4,6-trinitrotoluene | C7H5N3O6 |
benzyl dichloride | C7H6Cl2 |
2,4-dichlorotoluene | C7H6Cl2 |
2,4-dinitrotoluene | C7H6N2O4 |
benzaldehyde | C7H6O |
salicylaldehyde | C7H6O2 |
salicylic acid | C7H6O3 |
p-bromotoluene | C7H7Br |
benzyl chloride | C7H7Cl |
o-chlorotoluene | C7H7Cl |
p-chlorotoluene | C7H7Cl |
p-fluorotoluene | C7H7F |
formanilide | C7H7NO |
m-nitrotoluene | C7H7NO2 |
o-nitrotoluene | C7H7NO2 |
p-nitrotoluene | C7H7NO2 |
benzylamine | C7H9N |
2,6-dimethylpyridine | C7H9N |
n-methylaniline | C7H9N |
m-toluidine | C7H9N |
o-toluidine | C7H9N |
p-toluidine | C7H9N |
1-heptyne | C7H12 |
n-butyl acrylate | C7H12O2 |
isobutyl acrylate | C7H12O2 |
diethyl malonate | C7H12O4 |
cis-1,3-dimethylcyclopentane | C7H14 |
trans-1,3-dimethylcyclopentane | C7H14 |
2-ethyl-1-pentene | C7H14 |
3-ethyl-1-pentene | C7H14 |
cis-2-heptene | C7H14 |
trans-2-heptene | C7H14 |
cis-3-heptene | C7H14 |
trans-3-heptene | C7H14 |
2-methyl-1-hexene | C7H14 |
3-methyl-1-hexene | C7H14 |
4-methyl-1-hexene | C7H14 |
2,3,3,-trimethyl-1-butene | C7H14 |
diisopropyl ketone | C7H14O |
1-heptanal | C7H14O |
1-methylcyclohexanol | C7H14O |
cis-2-methylcyclohexanol | C7H14O |
trans-2-methylcyclohexanol | C7H14O |
cis-3-methylcyclohexanol | C7H14O |
trans-3-methylcyclohexanol | C7H14O |
5-methyl-2-hexanone | C7H14O |
n-butyl propionate | C7H14O2 |
ethyl isovalerate | C7H14O2 |
isopentyl acetate | C7H14O2 |
n-pentyl acetate | C7H14O2 |
n-propyl n-butyrate | C7H14O2 |
n-heptanoic acid | C7H14O2 |
1-bromoheptane | C7H15Br |
n-methylcyclohexylamine | C7H15N |
2-heptanol | C7H16O |
isopropyl-tert-butyl ether | C7H16O |
n-heptyl mercaptan | C7H16S |
isophthaloyl chloride | C8H4Cl2O2 |
phthalic anhydride | C8H4O3 |
isophthalic acid | C8H6O4 |
phthalic acid | C8H6O4 |
terephthalic acid | C8H6O4 |
benzothiophene | C8H6S |
o-toluic acid | C8H8O2 |
p-toluic acid | C8H8O2 |
methyl salicylate | C8H8O3 |
vanillin | C8H8O3 |
phenetole | C8H10O |
2-phenylethanol | C8H10O |
2,3-xylenol | C8H10O |
2,4-xylenol | C8H10O |
2,5-xylenol | C8H10O |
2,6-xylenol | C8H10O |
3,4-xylenol | C8H10O |
3,5-xylenol | C8H10O |
natural gas typical [by Weight %] | Mixture |
R-404a [mixture] | Mixture |
10% chlorine water | Mixture |
